spesfications
Number Of Rollers | 1 |
Roller Dimension | 110×50 mm |
Motor Power | 1-1.15 HP |
Motor RPM | 1500-3000 rpm |
Feeding Speeds With Reverse | 4-6 / 8-12 / 10-15 / 20-30 m/min |
Net Weight | 60 kg |
Overall Dimension | 460x1100x700 mm |
Number Of Rollers | 1 |
Roller Dimension | 110×50 mm |
Motor Power | 1-1.15 HP |
Motor RPM | 1500-3000 rpm |
Feeding Speeds With Reverse | 4-6 / 8-12 / 10-15 / 20-30 m/min |
Net Weight | 60 kg |
Overall Dimension | 460x1100x700 mm |
WhatsApp Chat:
———————————————–
Message us: